Roggenbuck Baldenburg

Flötenstein                  Baldenburg                                 Baldenburg                             Bromberg/Posen                  Bromberg
1770   1800   1830   1860   1890
                 
        August Friedrich Gerke *1835 __ Johanne Wilhelmine *1860    
      | Henriette Wilhelmine *1837        
      | Zwillinge        
Roggenbuck __ Johann Joseph *1796 __| Karl Anton *1837 | Ida Emilie Bertha 1867-1894    
    Dorothea Marie Frick *1798 | oo 1865 in Rawitsch __| Carl Max Ottomar Hubert    
      | Henriette Laube *1839-1915 | Zwillinge    
      | Berlin | Emma Henriette Louise 1867-1869    
      |          
      | Auguste Charlotte *1834        
      |          
      | Charlotte 1835-1915        
      | Wehner        
      |          
      | Henriette 1838-1912        
      | Janke        
      |          
      |          
      | Dorothea Marianne 1824-1878        
      | Drefke        
      |          
      | Wilhelmine *1826        
      |          
      | Johann Friedrich * 1828        
      |          
      | Louise Friderica *1831        


home  back  Search  Feedback / Mail

Copyright© 1996-2018 Jonny Roggenbuck
Created 24-09-2016
Last revision 12-07-2018