| Flötenstein | Flötenstein/Schlochau | Flötenstein/Schlochau | Lac Qui Parle County/MN | |||
| 1810 | 1840 | 1870 | 1900 | |||
| Roggenbuck | __ | John Roggenbuck | ?? | Frank *1862-1943 | __ | Robert Frank 1893-1984 | 
| Susanne Blank | Marie (Mary) | | | ||||
| Pillatzke 1872-1955 | | | |||||
| >> 1884 to USA | | | Frank George 1894-1966 | ||||
| | | ||||||
| | | ||||||
| | | John Albert 1897-1995 | |||||
| | | single | |||||
| | | ||||||
| | | Anna *1897 Twins? | |||||
| | | John Schmitz | |||||
| | | ||||||
| | | Albert 1900-1986 | |||||
| | | ||||||
| | | Marie Elisbeth 1902-1986 | |||||
| | | ||||||
| | | Paul J. 1911-2004 | |||||
| | | Helen Fosse +1995 | |||||
| | | Swift County | |||||
| | | William M. 1912-2001 | 
This family came in 1884 to USA
I found the death dates in the Internet as a list of the St. Leo Cemetery/Yellow Medicine/Minnesota
Added Willie from census 1920
added death date of Willie from Obituary
 New sources from familysearch. added parents with a question mark to Frank(z)
New sources from familysearch. added parents with a question mark to Frank(z)
 
 
