| Flötenstein/Schlochau/Prussia | Sand Beach / Michigan / USA | Harbor Beach/Mich./USA | div Michigan / USA | HB/MICH/USA | ||||
| 1855 | 1902 | 1930 | 1960 | 1990 | ||||
| Joseph 1855-1935 | __ | Henry 1902-1978 | __ | William *1928 | __ | Nancy | __ | Children |
| Adeline Böhnke 1859-1939 | Magdalena Holdwick 1902-2004 | | | Rosemary Mausolf | James | ||||
| | | ||||||||
| | | Barthol * 1929 | |||||||
| | | Geraldine Clor | |||||||
| | | ||||||||
| | | Mary June | |||||||
| | | ||||||||
| | | Robert | |||||||
| | | Linda Stacer | |||||||
| | | ||||||||
| | | Margaret Ann | |||||||
| | | ||||||||
| | | Ronald | Pauline Marie | ||||||
| | | David Michael | |||||||
| | | Michael George | __ | Douglas James | |||||
| | | Patricia O´Neil | Diane Jean | ||||||
| | | James Edward | |||||||
| | | ||||||||
| | | ||||||||
| | | Gerald 1936-2004 | __ | Tom | |||||
| | | Judy Blalock | Ellen | ||||||
| | | ||||||||
| | | John | __ | Tim Henry | __ | Child | |||
| | | Linda Siemen | Rebecca Ann O´Neil | ||||||
| | | ||||||||
| | | Joseph | __| | Daughter | |||||
| | | Madeline Balliet | | | ||||||
| | | | | Daughter | ||||||
| | | ||||||||
| | | Jean | __ | Children | |||||
| | | Donald Merkler | |||||||
| | | ||||||||
| | | Evelyn | |||||||
| | | Roy Stein | |||||||
| | | ||||||||
| | | John |
Wonderful family picture 1953
added several children